Quick Details
- Grade: 400 Series
- Standard: ASTM, AISI, DIN, EN, GB, JIS
- Length: as customer's requirement
- Thickness: 0.3-50MM or as you request
- Width: 1000mm-2000mm or as require
- Place of Origin: Jiangsu, China (Mainland)
- Model Number: stainless steel sheets
- Type: sheet/plate
- Application:construction,hardware,kitchenware
- Certification: BV IBR ISO GOHS SGS
- surface: 2B,BA,HL,No.1,No.4,mirror(8k)
- Technology: cold rolled hot rolled
- note: We can also do other materials
Packaging & Delivery
Packaging Details: | Standard export seaworthy package or as customer required |
---|---|
Delivery Detail: | 7-15days after received deposite |
wholesale steel stainless steel sheet/plate
Detailed information
Grade: | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H, 409,409L,410,420,430,etc |
Steel type: | Cold rolled or Hot rolled stainless steel |
Thickness: | 0.4-10MM or as you request |
standard size | 4'*8ft'(1219*2438mm), 4*10ft(1219*3048mm), 1000*2000mm,1500*3000 or customed size |
Brand: | TISCO ,BAO STEEL,POSCO,JISCO,LISCO |
Material Standard: | ASTM/JIS/GB/AISI/DIN/EN |
Surface: | 2B,BA,HL,No.1,No.4,mirror(8k) or pvc |
Application: | architectural decoration, luxury doors, elevators decorating, metal tank shell, ship building, decorated inside the train, as well as outdoor works, advertising nameplate, the ceiling and cabinets, aisle panels, screen, the tunnel project, hotels, guest houses, entertainment place, kitchen equipment, light industrial and others. |
Packing | Standard export seaworthy package or as customer required |
Payment terms | T/T, L/C, Western Union |
Delivery time | 7-15days after received deposite |
Supply Ability | 5000 tons / month |
Chemical Composition
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | |
201 | ≤0.15 | ≤1.00 | 5.5~7.5 | ≤0.060 | ≤0.03 | 3.50~5.5 | 16.00~18 | ||
202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 4.0~6.0 | 17.00- | ||
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 6.00~8.0 | 16.00~18 | ||
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10. | 17.00~19 | ||
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 8.00~10. | 18.00~20 | - | |
304L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00~13. | 18.00~20 | - | |
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 19.00~22 | 24.00~26 | - | |
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 10.00~14 | 16.00~18 | 2.00~3.0 | |
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 12.00~15 | 16.00~18 | 2.00~3.0 | |
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 9.00~13. | 17.00~19 | - | |
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | ≤0.60 | 16.00~18 | - | |
430A | ≤0.06 | ≤0.50 | ≤0.50 | ≤0.030 | ≤0.50 | ≤0.25 | 14.00~17 | - | |
Finishings
Surface | Definition | Application |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size | Building Construction. |
BA (No.6) | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
Mirror (No.8) | Shinning like a mirror | Building construction |
